| @ |
|
Дޮ‰ïŽÐ’r“à”üpƒŒƒ“ƒgƒQƒ“åYpŒ¤‹†ŠF1991/6-1995/12
|
| @ |
| year |
date | title | artist(s) | memo |
| 1995 | 2/4-4/2 | 909-ANOMALY2 | Complesso Plastico, TECHNOCRAT | ž¹–Ø–ìˆß |
| ª–{ŒhAŽR’ËEYEA‘å—F—ljp | ||||
| ŠD–ìŒh“ñA–\—͉·òŒ|ŽÒ | ||||
| 4/15-5/15 | Mind Games of 20th Century | ŒÃˆä’q | ||
| 6/6-7/16 | Methods of Dance | ’†–ì“nˆÑ—²A’†ŽRƒ_ƒCƒXƒP | ’r“à–± | |
| 9/16-10/15 | Departures | ‘]ª—TA^“‡—³’j | ¼Œ´‚Ý‚ñ | |
| 10/21-11/5 | My Life | ¼ˆü_”V | ||
| 11/18-12/22 | Simon PATTERSON | |||
| 1994 | 3/18-4/22 | High Fidelity | Thomas GIDLEY,Douglas GORDON | James ROBERTS |
| Rachl EVANS,Georgina STARR | ||||
| Adam CHODZKO, Simon PATTERSON | ||||
| 6/6 | One-Night-Club-Exhibition#3 | ’|“à”E | ||
| Techno Heaven II | ||||
| 8/5-6 | Night-Club-Exhibition | HYPOTHESE | •º“¡’‰–¾ | |
| Nebula71 | ||||
| 8/26-10/2 | Konservierungsmassnahmen | Wolfgang STILLER | ||
| 10/28-11/27 | Definitions of Reality | Andrew JAMES,Sarah STATON | ’¹ˆä—¯”üŽq | |
| 93-4 | 12/22-3/3 | ICONOCLASM | ŽOã°ŽqA•Ÿ“c”ü—– | ¼Œ´‚Ý‚ñ |
| 12/22-1/14 | G-Girls | ƒAƒTƒIƒnƒ‹ƒ~A“c‘ヂƒ‚ƒR | 3F | |
| ’†“‡‰Ô‘ãA•ĒÖœ—¢ | ||||
| 1993 | 1/15-1/27 | fo(u)r tunes part 1 | ¬‘ò„A’†–ì“nˆÑ—² | ¼Œ´‚Ý‚ñ |
| 2/5-2/17 | fo(u)r tunes part2 | ‰ï“c½A–ŠC’¨•½ | ||
| 3/5-4/7 | Laboratorium | Wolfgang STILLER | ||
| 6/6-7/14 | Machiavo | •¶“c–ql | ||
| 7/23-25 | Pinocchioã964 | •ŸˆäƒVƒ‡ƒEƒWƒ“ | ã‰f‰ï | |
| Human Juice | TECHNOCRAT | ˆ¹‰®–@… | ||
| 8/6 | One-Night-Club-Exhibition#1 | SMTV | ”ª’J˜a•F | |
| Inter Discommunication | ||||
| 10/8-11/3 | DutchLifeVol.4Coming Out | TECHNOCRAT | ˆ¹‰®–@… | |
| 11/12 | One-Night-Club-Exhibition#2 | ’|“à”E | ||
| Techno Heaven | ||||
| 92-3 | 12/11-1/7 | DutchLifeVol.1Contaminated | TECHNOCRAT | ˆ¹‰®–@… |
| 1992 | 2/14-3/18 | Wild,Wild | ‘ºã—² | |
| 4/3-5/6 | Myth-Less Mythology | ŒÃˆä’q | ||
| 5/16 | One-Night-Exhibition#3 | “n•Ó‰pO | 3F | |
| 6/6-10 | ŒÂ“W | —V²’C–ç | ||
| 6/26-7/29 | Homeostasis | H et H | ||
| 8/5 | One-Night-Exhibition#4 | Šâˆä–κ | ||
| 9/4-11/4 | Anomaly |
ˆÉ“¡ƒKƒrƒ“A’†Œ´_‘åA |
ž¹–Ø–ìˆß | |
| ‘ºã—²Aƒ„ƒmƒxƒPƒ“ƒW | ||||
| 1991 | 6/6-9/9 | ‹@”\-‹L† | ƒŒƒ“ƒgƒQƒ“EƒRƒŒƒNƒVƒ‡ƒ“ | |
| 8/23 | One-Night-Exhibition#1 | ‘ºã—² | 3F | |
| 9/13-25 | Tool 2 | —LŒõ–ÎŽ÷ | ||
| 10/2 | One-Night-Exhibition#2 | —V²’C–ç | ||
| 10/7-12/20 | ŒÂ“W | Lawrence CAROLL |