| @ |
|
ƒ”ƒ@ƒCƒXƒtƒFƒ‹ƒg-Дޮ‰ïŽÐƒŒƒ“ƒgƒQƒ“ƒ”ƒFƒ‹ƒP
weissfeld-Roentgenwerke AG Jan./2004- Feb./2008 |
| @ |
| year |
date | title | artist | |
| @ | @ | @ | @ | @ |
| 2008 | 1/11-26 | Roentgen Collection | ‚ ‚邪‚¹‚¢‚¶ | Seiji ARUGA |
| @ | @ | @ | ˆÉ“¡ˆê—m | Kazuhiro ITO |
| @ | @ | @ | ‰F’×T”üŽq | Yumiko UTSU |
| @ | @ | @ | ¬ìMŽ¡ | Shinji OGAWA |
| @ | @ | @ | š“ߌõˆê˜Y | Koichiro KUTSUNA |
| @ | @ | @ | ’†ƒUƒƒqƒfƒL | Hideki NAKAZAWA |
| @ | @ | @ | ’·’ËGl | Hideto NAGATSUKA |
| @ | @ | @ | ’·’Jì‚¿‚©Žq | Chikako HASEGAWA |
| @ | @ | @ | –F–Ø–ƒ—¢ŠG | Marie YOSHIKI |
| @ | @ | @ | @ | @ |
| @ | 1/12-13 | Grand preview | ‚ ‚邪‚¹‚¢‚¶ | Seiji ARUGA |
| @ | @ | @ | “àŠC¹Žj | Satoshi UCHIUMI |
| @ | @ | @ | ‘啽—´ˆê | Ryuichi OHIRA |
| @ | @ | @ | ƒJƒ“ƒmƒTƒJƒ“ | Sakan KAN-NO |
| @ | @ | @ | š“ߌõˆê˜Y | Koichiro KUTSUNA |
| @ | @ | @ | ²“¡D•F | Yoshihiko SATOH |
| @ | @ | @ | àV–ö‰ps | Hideyuki SAWAYANAGI |
| @ | @ | @ | È–Ø—ÇŽO | Ryozo TSUMAKI |
| @ | @ | @ | ’·’ËGl | Hideto NAGATSUKA |
| @ | @ | @ | “¡–F‚ ‚¢ | Ai FUJIYOSHI |
| @ | @ | @ | ŠÛ‹´”ºW | Tomoaki MARUBASHI |
| @ | @ | @ | @ | @ |
| @ | 2/1-22 | ˜Z–{–ØŽ–•Ï |
‚ ‚邪‚¹‚¢‚¶ | Seiji ARUGA |
| @ | @ | Roppongi Incident | “àŠC¹Žj | Satoshi UCHIUMI |
| @ | @ | @ | ƒJƒ“ƒmƒTƒJƒ“ | Sakan KAN-NO |
| @ | @ | @ | š“ߌõˆê˜Y | Koichiro KUTSUNA |
| @ | @ | @ | ²“¡D•F | Yoshihiko SATOH |
| @ | @ | @ | àV–ö‰ps | Hideyuki SAWAYANAGI |
| @ | @ | @ | È–Ø—ÇŽO | Ryozo TSUMAKI |
| @ | @ | @ | ’·’ËGl | Hideto NAGATSUKA |
| @ | @ | @ | “¡–F‚ ‚¢ | Ai FUJIYOSHI |
| @ | @ | @ | ŠÛ‹´”ºW | Tomoaki MARUBASHI |
| 2007 | 1/9-27 | French Milk Crown, 2001 | ¬ìMŽ¡ | Shinji OGAWA |
| 2/2-23 | The Last Supper, 1998 | ƒTƒCƒ‚ƒ“Eƒpƒ^ƒ\ƒ“ | Simon PATTERSON | |
| 3/2-31 | sq | ’·’ËGl | Hideto NAGATSUKA | |
| 4/6-28 | landschaft | ˆ¢•”–¢“ÞŽq | Minako ABE | |
| ‘啽—´ˆê | Ryuichi O-HIRA | |||
| ¬“c‹`–õ | Yoshiyasu NARITA | |||
| 5/11-26 | ‚½‚©‚ç‚à‚̂̂¶‚储‚¤‚³‚Ü | –؎¢ | Katsuyo AOKI | |
| Queen of Treasure House | Î쌋‰î | Yusuke ISHIKAWA | ||
| Šâˆä‹v”üŽq | Kumiko IWAI | |||
| Ÿ–{‚݂‚é | Mitsuru KATSUMOTO | |||
| ‹v•Û“cŽì”ü | Tamami KUBOTA | |||
| •Ÿ“c®‘ã | Naoyo FUKUDA | |||
| “¡–F‚ ‚¢ | Ai FUJIYOSHI | |||
| ’·’Jì‚¿‚©Žq | Chikako HASEGAWA | |||
| –F–Ø–ƒ—¢ŠG | Marie YOSHIKI | |||
| @ | @ | @ | @ | @ |
| 6/1-30 | Trans | ƒJƒ“ƒmƒTƒJƒ“ | Sakan KAN-NO | |
| 7/6-28 | MXR | ²“¡D•F | Yoshihiko SATOH | |
| 8/3-31 | Works on Paper | Gallery Artists | ||
| @ | @ | @ | @ | @ |
| @ | 9/7-29 | –e | ²“¡G‹M | Hideki SATO |
| @ | @ | Visage | àV–ö‰ps | Hideyuki SAWAYANAGI |
| @ | @ | @ | ŠÛ‹´”ºW | Tomoaki MARUBASHI |
| @ | 10/5-27 | New Works | ‚ ‚邪‚¹‚¢‚¶ | Seiji ARUGA |
| @ | 11/16-30 | Roentgen | rìáÁˆê˜Y | Shinichiro ARAKAWA |
| @ | 12/7-29 | weihnachtsgeschenk | Žæˆµ‚¢ì‰Æ | gallery artists |
| 2006 | 1/20-2/19 | O–@‚Ì•M2
KOBO NO FUDE 2 |
“ƃ{ƒbƒVƒ…ŽÐ»H‹ï | BOSCH tools |
| 2/24-3/25 |
landschaft
|
ƒgƒjEƒNƒ‰ƒCƒ“ƒŒƒ‹ƒqƒƒ | Toni KLEINLERCHER | |
| š“ߌõˆê˜Y | Koichiro KUTSUNA | |||
| ŽR–{C˜H | Shuji YAMAMOTO | |||
| 4/1-28 | Synchro | ƒJƒ“ƒmƒTƒJƒ“ | Sakan KAN-NO | |
| 5/12-6/10 | 1:4:9 | ²“¡D•F | Yoshihiko SATOH | |
| 6/6 | Œ³•ž
GEN-PUKU |
|||
| 6/17-7/15 | Solaris-2nd Chamber | ƒtƒƒŠƒAƒ“EƒNƒ‰[ƒ‹ | Floroan CLAAR | |
| 7/21-8/19 | Swimming Pool | “¡–F‚ ‚¢ | Ai FUJIYOSHI | |
| 9/8-30 | ŽO碊E Great Chiliocosmos |
“àŠC¹Žj | Satoshi UCHIUMI | |
| 10/6-28 | Rx cube cubic | –؎¢ | Katsuyo AOKI | |
| ŒÃì‹|Žq | Yumiko FURUKAWA | |||
| ‹{–{—T”ü | Yumi MIYAMOTO | |||
| 11/2-25 | Œ»‘œ’† images:emerging/vanishing |
Ä“¡–M•F | Kunihiko SAITO | |
| 12/1-28 | •—‘¬0 wind speed 0 |
š“ߌõˆê˜Y | Koichiro KUTSUNA | |
| 05-6 | 12/9-1/14 | Skyspaces | ƒs[ƒ^[Eƒjƒ…[ƒ}ƒ“ | Peter NEWMAN |
| 2005 | 1/29-2/26 | ƒMƒtƒg-•s˜V•sŽ€ GIFT-Eternal Youth and Life |
’·’Jì‚¿‚©Žq | Chikako HASEGAWA |
| 3/5-4/2 | ‘ۂ̂ނ·‚܂ŠTill Moss Grows on |
‹Ê ˆäŒ’Ži | Takeshi TAMAI | |
| 5/7-28 | ކ‚Ìã‚̃Œƒ“ƒgƒQƒ“ roentgen auf papier |
ˆóü•¨“W | printing matter | |
| 6/4-7/2 | New Works | ‚ ‚邪‚¹‚¢‚¶ | Seiji ARUGA | |
| 7/9-8/9 | New Works | ’·’ËGl | Hideto NAGATSUKA | |
| 8/15-27 | Summer Show | ‚ ‚邪‚¹‚¢‚¶ | Seiji ARUGA | |
| “¡_Žu | Hiroshi FUJI | |||
| ƒJƒ“ƒmƒTƒJƒ“ | Sakan KAN-NO | |||
| ’·’ËGl | Hideto NAGATSUKA | |||
| ¬ìMŽ¡ | Shinji OGAWA | |||
| 9/2-10/2 | ¼Œii‚µ‚傤‚¯‚¢j SHO-KEI |
ŽR–{C˜H | Shuji YAMAMOTO | |
| 10/7-29 | Max Headroom | ¬ìMŽ¡ | Shinji OGAWA | |
| ƒJƒ“ƒmƒTƒJƒ“ | Sakan KAN-NO | |||
| “àŠC¹Žj | Satoshi UCHIUMI | |||
| 11/2-12/3 | ƒMƒtƒg-”’•² GIFT-Powder |
’·’Jì‚¿‚©Žq | Chikako HASEGAWA | |
| 04-5 | 12/18-1/22 | trace | ƒJƒ“ƒmƒTƒJƒ“ | Sakan KAN-NO |
| 2004 | 1/17-2/14 | 24hours | ƒTƒCƒ‚ƒ“Eƒpƒ^ƒ\ƒ“ | Simon PATTERSON |
| 2/28-3/27 | New Works (dazzle ships) | ƒTƒCƒ‚ƒ“Eƒpƒ^ƒ\ƒ“ | Simon PATTERSON | |
| 4/3-5/6 | ’·’ËGl | Hideto NAGATSUKA | ||
| 5/15-29 | ‰J‹{—f‰î | Yosuke AMEMIYA | ||
| ¬—Ñ—mŽq | Youko KOBAYASHI | |||
| @ | @ | @ | @ | @ |
| @ | 6/5-7/3 | THE WORLD | ŒK“‡GŽ÷ | Hideki KUWAJIMA |
| 7/15-8/7 | The Light Staff | ƒWƒFƒCƒNEƒ`ƒƒƒbƒvƒ}ƒ“ | Jake CHAPMAN | |
| ՠԼl | Masato NAKAMURA | |||
| ƒTƒCƒ‚ƒ“Eƒpƒ^ƒ\ƒ“ | Simon PATTERSON | |||
| —V²’C–ç | Tatsuya YUSA | |||
| 10/7-11/6 | ROENTGENIA | ˆ¹‰®–@…+ŽOã°Žq | Norimizu
AMEYA+ Seiko MIKAMI |
|
| ŒK“‡GŽ÷ | Hideki KUWAJIMA | |||
| ’·’Jì‚¿‚©Žq | Chikako HASEGAWA | |||
| ŒÃˆä’q | Satoshi FURUI | |||
| 11/13-12/11 | ‘æ“ñŽŸŒÂ“W
u‚‚炵 ‚¢‚«‚¢‚«‚¢‚«‚¢‚«‚¢‚«‚¢‚«‚¢‚«‚¢‚«v 2nd solo exhibition |
“c’†ˆÌˆê˜Y | Iichiro TANAKA | |
| @ |
| @ |
|
ƒŒƒ“ƒgƒQƒ“ƒ”ƒFƒ‹ƒPi˜Z–{–Øj
roentgenwerke (Roppongi, Tokyo) Apr.-Dec./2003 |
| @ |
| year |
date | title | artist(s) | memo |
| 03-4 | 12/20-1/16 | Escape routine | Simon PATTERSON | ˜A‘±“W2/4 |
| 2003 | 4/4-5/31 | ‹§Ä‹N“® | Florian CLAARA’·’Jì‚¿‚©Žq | |
| ŒK“‡GŽ÷A’·’ËGl | ||||
| ¬ìMŽ¡ASimon PATTERSONAùŒû” | ||||
| “c’†ˆÌˆê˜YA“n•Ó‰pO | ||||
| 6/6-21 | O–@‚Ì•M | BOSCH old/rare machine tools | ||
| 6/28-8/2 | landschaft | Peter M. COOKA’·’ËGl | ||
| ‘å‹v•Û‚ ‚èAŽR–{Šî | ||||
| ƒŒƒ“ƒgƒQƒ“EƒRƒŒƒNƒVƒ‡ƒ“ | ||||
| 9/9-10/18 | rx cube sqare | ‚ ‚邪‚¹‚¢‚¶AŽOˆäF–¾A‹Ê ˆäŒ’Ži | ||
| 10/24-11/21 | Zonder Jou | ¬ìMŽ¡ | ||
| 11/22-12/19 | Midway | Simon PATTERSON | ˜A‘±“W1/4 |